============================================================================

	Revisions of the IRC conversion factors

	We are informing you that the conversion factors
	described in the current IDUM have some significant updates.  
	The revised values are shown listed below.  The corrected 
	tables will be given in the next version of the IDUM.
	
Sincerely yours,
The IRC team

------------------------------------------------------------------
Revision of Table 4.6.6 
     DUM v1.3                            revised
band   cf       %error   Nstar      cf       %error   Nstar 
N2    3.226e-05  2.94    14       3.300e-05   2.844   19
N3    2.506e-05  2.33    17       2.580e-05   2.540   16 
N4    1.676e-05  3.44    16       1.964e-05   3.352   17 
S7    2.601e-05  2.33    28       2.861e-05   2.304   31 
S9W   1.561e-05  5.97    11       1.596e-05   5.974   11 
S11   2.223e-05  2.36    23       2.165e-05   2.359   25 
L15   4.145e-05  2.82    33       4.735e-05   2.822   33 
L18W  2.736e-05  4.56    13       3.210e-05   4.561   13 
L24   1.461e-04  4.71    21       1.370e-04   4.720   20 

Revision of Table 4.6.7 
     DUM v1.3                                             revised
band   cf_short   cf_long   cf_IRC05  %error   cf_short   cf_long   cf_IRC05  %error 
N2    4.033e-06  4.245e-07  2.881e-07  2.94   4.125e-06  4.342e-07  2.946e-07  2.844 
N3    3.132e-06  3.297e-07  2.237e-07  2.33   3.225e-06  3.394e-07  2.303e-07  2.540 
N4    2.095e-06  2.205e-07  1.496e-07  3.44   2.455e-06  2.584e-07  1.753e-07  3.352 
S7    2.601e-05  9.290e-07             2.33   2.861e-05  1.022e-06             2.304 
S9W   1.561e-05  5.575e-07             5.97   1.596e-05  5.700e-07             5.974 
S11   2.223e-05  7.938e-07             2.36   2.165e-05  7.732e-07             2.359 
L15   4.145e-05  1.480e-06             2.82   4.735e-05  1.691e-06             2.822 
L18W  2.736e-05  9.779e-07             4.56   3.210e-05  1.146e-06             4.561 
L24   1.461e-04  5.217e-06             4.71   1.370e-04  4.892e-06             4.720 

============================================================================