AKARI IRC Pointed Observation Images Version 1 Public Release

Last Update : 2015/11/30

What's New!

2015/11/30: The new column 'Wusv' is added. See Changes and IRC_DUM_v2.1.pdf for details.
2015/04/30: WCS check updated. Affected data packages are indicated by A in the Rev. column.
2015/04/30: Table becomes sortable.

List of data by Observation Programme 6AND7

6AND7.tar  : All data package in this page. ( 439 MB)
Rev.OBSIDObjectR.A.[deg]Dec.[deg]Proposal IDMODEAOTAOT ParamObs. StartObs. EndWusv
4250010_0017C_1753+6311 268.397 63.1806AND7MAINIRC02a;N 2006-09-12T21:08:402006-09-12T21:38:40
4250014_0017C_1758+6307 269.739 63.1306AND7MAINIRC02a;N 2006-09-12T22:47:502006-09-12T23:17:50
4250013_0017C_1756+6520 269.272 65.3316AND7MAINIRC02a;N 2006-09-17T05:16:372006-09-17T05:46:37
4250011_0017C_1754+6420 268.611 64.3346AND7MAINIRC02a;N 2006-09-17T21:48:022006-09-17T22:18:02
4250015_0017C_1801+6902 270.311 69.0466AND7MAINIRC02a;N 2006-09-22T20:49:382006-09-22T21:19:38
4250012_0017C_1755+6830 268.908 68.5376AND7MAINIRC02a;N 2006-09-22T22:28:402006-09-22T22:58:40
4250016_0017C_1804+6313 271.305 63.2276AND7MAINIRC02a;N 2006-09-24T20:44:052006-09-24T21:14:05
4250017_0017C_1805+6332 271.487 63.5546AND7MAINIRC02a;N 2006-10-03T21:16:542006-10-03T21:46:54X
4250009_0017C_1751+6809 267.708 68.1416AND7MAINIRC02a;N 2006-10-04T05:34:092006-10-04T06:04:09
A4250021_0017C_1813+6439 273.483 64.6806AND7MAINIRC02a;N 2006-10-20T19:59:182006-10-20T20:29:18
4250026_0017C_1819+6550 274.900 65.8666AND7MAINIRC02a;N 2006-11-23T19:17:042006-11-23T19:47:04
4250025_0017C_1816+6605 274.243 66.1056AND7MAINIRC02a;N 2006-11-24T06:51:522006-11-24T07:21:52
4250004_0017C_1741+6704 265.282 67.0546AND7MAINIRC02a;N 2006-11-25T01:04:332006-11-25T01:34:33
4250079_0017C_1822+6601 275.762 66.0576AND7MAINIRC02a;N 2006-12-13T00:48:522006-12-13T01:18:52
4250003_0017C_1740+6640 265.176 66.6466AND7MAINIRC02a;N 2006-12-14T06:36:492006-12-14T07:06:49
4250072_0017C_1745+6624 266.493 66.3886AND7MAINIRC02a;N 2006-12-14T08:15:562006-12-14T08:45:56
4250047_0017C_1731+6641 262.934 66.6496AND7MAINIRC02a;N 2006-12-14T09:55:362006-12-14T10:25:36
4250002_0017C_1733+6719 263.228 67.2946AND7MAINIRC02a;N 2006-12-14T11:34:502006-12-14T12:04:50
4250040_0016CE_1301+3812 195.934 37.9376AND7MAINIRC02a;N 2006-12-19T04:17:592006-12-19T04:47:59
4250077_0017C_1814+6702 273.553 67.0626AND7MAINIRC02a;N 2006-12-23T04:01:482006-12-23T04:31:48
4250081_0017C_1826+6704 276.656 67.1136AND7MAINIRC02a;N 2006-12-26T04:49:372006-12-26T05:19:37
4250001_0017C_1732+6635 263.225 65.5576AND7MAINIRC02a;N 2006-12-26T06:30:252006-12-26T07:00:25
4250082_0017C_1827+6709 276.860 67.1966AND7MAINIRC02a;N 2006-12-30T06:27:072006-12-30T06:57:07
4250024_0017C_1816+6710 274.108 67.2036AND7MAINIRC02a;N 2006-12-31T02:18:482006-12-31T02:48:48
4250078_0017C_1815+6805 273.853 68.1096AND7MAINIRC02a;N 2007-01-25T04:42:132007-01-25T05:12:13
4250006_0017C_1743+6431 265.928 64.5056AND7MAINIRC02a;N 2007-01-25T06:22:482007-01-25T06:52:48
4250023_0017C_1815+6815 273.870 68.3096AND7MAINIRC02a;N 2007-01-29T03:02:472007-01-29T03:32:47
4250008_0017C_1745+6422 266.528 64.3646AND7MAINIRC02a;N 2007-01-31T04:43:292007-01-31T05:13:29
4250074_0017C_1751+6455 267.970 64.9096AND7MAINIRC02a;N 2007-01-31T06:22:342007-01-31T06:52:34
4250005_0017C_1742+6346 265.846 63.7166AND7MAINIRC02a;N 2007-02-14T01:26:562007-02-14T01:56:56
4250020_0017C_1813+6846 273.184 68.7936AND7MAINIRC02a;N 2007-02-14T04:43:582007-02-14T05:13:58
4250019_0017C_1812+6814 273.011 68.2496AND7MAINIRC02a;N 2007-02-14T22:56:402007-02-14T23:26:40
4250007_0017C_1745+6415 266.345 64.2406AND7MAINIRC02a;N 2007-02-15T00:37:202007-02-15T01:07:20
4250070_0017C_1743+6344 265.846 63.7166AND7MAINIRC02a;N 2007-02-15T02:16:492007-02-15T02:46:49
4250048_0017C_1807+6831 271.709 68.5296AND7MAINIRC02a;N 2007-02-19T00:37:052007-02-19T01:07:05
4250018_0017C_1807+6841 271.877 68.6986AND7MAINIRC02a;N 2007-02-19T02:16:212007-02-19T02:46:21
4250075_0017C_1755+6314 268.991 63.2366AND7MAINIRC02a;N 2007-03-04T23:04:362007-03-04T23:34:36
4250076_0017C_1811+6321 272.978 63.3816AND7MAINIRC02a;N 2007-04-01T16:45:422007-04-01T17:15:42
4250073_0017C_1748+6731 267.180 67.5136AND7MAINIRC02a;N 2007-04-30T14:45:212007-04-30T15:15:21
4250022_0017C_1814+6529 273.801 65.5236AND7MAINIRC02a;N 2007-04-30T16:25:372007-04-30T16:55:37
4250027_001 6CE_0930+3855 143.279 38.6976AND7MAINIRC02a;N 2007-05-03T12:01:512007-05-03T12:31:51
4250028_0016CE_0943+3958 146.577 39.7396AND7MAINIRC02a;N 2007-05-05T12:04:562007-05-05T12:34:56
4251029_0016CE_1042+3912 161.313 38.9446AND7MAINIRC02a;N 2007-05-18T03:17:152007-05-18T03:47:15
A4251088_0016CE_1031+3405 158.646 33.8226AND7MAINIRC02a;N 2007-05-18T04:55:082007-05-18T05:25:08
4251030_0016CE_1043+3714 161.550 36.9796AND7MAINIRC02a;N 2007-05-19T05:47:232007-05-19T06:17:23
4251080_0017C_1826+6510 276.674 65.2126AND7MAINIRC02a;N 2007-05-20T01:58:362007-05-20T02:28:36
4251069_0017C_1736+6710 264.170 67.1436AND7MAINIRC02a;N 2007-05-23T02:51:252007-05-23T03:21:25
4251071_0017C_1743+6639 265.988 66.6376AND7MAINIRC02a;N 2007-05-29T03:01:072007-05-29T03:31:07
4251038_0016CE_1130+3456 173.191 34.6606AND7MAINIRC02a;N 2007-05-30T05:15:252007-05-30T05:45:25
4251054_0016CE_1148+3638 177.708 36.3686AND7MAINIRC02a;N 2007-06-03T12:00:422007-06-03T12:30:42
4251033_0016CE_1257+3633 194.875 36.2846AND7MAINIRC02a;N 2007-06-18T05:02:142007-06-18T05:32:14


iris_help @ ir.isas.jaxa.jp