AKARI IRC Pointed Observation Images Version 1 Public Release

Last Update : 2015/11/30

What's New!

2015/11/30: The new column 'Wusv' is added. See Changes and IRC_DUM_v2.1.pdf for details.
2015/04/30: WCS check updated. Affected data packages are indicated by A in the Rev. column.
2015/04/30: Table becomes sortable.

List of data by Observation Programme GROTH

GROTH.tar  : All data package in this page. ( 125 MB)
Rev.OBSIDObjectR.A.[deg]Dec.[deg]Proposal IDMODEAOTAOT ParamObs. StartObs. EndWusv
3060001_001EGS5 215.050 52.967GROTHMAINIRC05b;L 2006-12-20T03:22:182006-12-20T03:52:18
3060001_002EGS5 215.050 52.967GROTHMAINIRC05b;L 2006-12-20T05:01:352006-12-20T05:31:35
3060001_003EGS5 215.050 52.967GROTHMAINIRC05b;L 2006-12-20T06:40:512006-12-20T07:10:51
3060002_001EGS6 214.875 52.842GROTHMAINIRC05b;L 2006-12-21T00:52:542006-12-21T01:22:54
3060002_002EGS6 214.875 52.842GROTHMAINIRC05b;L 2006-12-21T02:32:102006-12-21T03:02:10
3060002_003 EGS6 214.875 52.842GROTHMAINIRC05b;L 2006-12-21T04:11:262006-12-21T04:41:26
3060004_001EGS8 214.575 52.600GROTHMAINIRC05b;L 2006-12-22T03:21:212006-12-22T03:51:21
3060004_002EGS8 214.575 52.600GROTHMAINIRC05b;L 2006-12-22T05:00:382006-12-22T05:30:38
3060004_003EGS8 214.575 52.600GROTHMAINIRC05b;L 2006-12-22T06:39:542006-12-22T07:09:54
3060010_0011700+6418 255.321 64.151GROTHMAINIRC05b;L 2006-12-28T03:11:582006-12-28T03:41:58
3060010_0021700+6418 255.321 64.151GROTHMAINIRC05b;L 2006-12-28T04:51:152006-12-28T05:21:15
3060010_0031700+6418 255.321 64.151GROTHMAINIRC05b;L 2006-12-28T06:30:322006-12-28T07:00:32
3060010_0041700+6418 255.321 64.151GROTHMAINIRC05b;L 2006-12-29T00:42:372006-12-29T01:12:37
3060009_001HERO1 258.561 50.258GROTHMAINIRC05b;L 2007-02-21T00:43:022007-02-21T01:13:02
3060009_002HERO1 258.561 50.258GROTHMAINIRC05b;L 2007-02-21T02:22:222007-02-21T02:52:22
3060009_003HERO1 258.561 50.258GROTHMAINIRC05b;L 2007-02-21T04:01:422007-02-21T04:31:42
3060009_004HERO1 258.561 50.258GROTHMAINIRC05b;L 2007-02-22T03:12:222007-02-22T03:42:22
3061015_001EGS4 215.246 53.103GROTHMAINIRC05b;L 2007-06-22T03:36:402007-06-22T04:06:40
3061006_001EGS10 214.225 52.367GROTHMAINIRC05b;L 2007-06-22T05:15:512007-06-22T05:45:51
3061006_002EGS10 214.225 52.367GROTHMAINIRC05b;L 2007-06-22T11:53:382007-06-22T12:23:38
3061002_001EGS3 215.425 53.208GROTHMAINIRC05b;L 2007-06-22T13:33:232007-06-22T14:03:23
3061016_001EGS4 215.208 53.099GROTHMAINIRC05b;L 2007-06-22T15:12:482007-06-22T15:42:48
3061004_001EGS7 214.725 52.708GROTHMAINIRC05b;L 2007-06-23T02:48:482007-06-23T03:18:48
3061017_001EGS7 214.708 52.706GROTHMAINIRC05b;L 2007-06-23T04:28:142007-06-23T04:58:14
3061018_001EGS7 214.746 52.711GROTHMAINIRC05b;L 2007-06-23T06:07:422007-06-23T06:37:42
A3061005_001EGS9 214.400 52.483GROTHMAINIRC05b;L 2007-06-23T14:24:502007-06-23T14:54:50
3061002_002EGS3 215.425 53.208GROTHMAINIRC05b;L 2007-06-23T16:04:332007-06-23T16:34:33
3061007_001J1427385+331241 216.910 33.211GROTHMAINIRC05b;L 2007-07-13T05:06:592007-07-13T05:36:59
3061020_001J172100.76+601721.0 260.253 60.289GROTHMAINIRC05b;L 2007-08-17T12:36:362007-08-17T13:06:36
3061020_002J172100.76+601721.0 260.253 60.289GROTHMAINIRC05b;L 2007-08-19T16:01:262007-08-19T16:31:26
3061020_003J172100.76+601721.0 260.253 60.289GROTHMAINIRC05b;L 2007-08-20T05:17:322007-08-20T05:47:32
3061021_001J171808.65+551511.1 259.536 55.253GROTHMAINIRC05b;L 2007-08-26T05:34:092007-08-26T06:04:09


iris_help @ ir.isas.jaxa.jp