AKARI IRC Pointed Observation Images Version 1 Public Release

Last Update : 2015/11/30

What's New!

2015/11/30: The new column 'Wusv' is added. See Changes and IRC_DUM_v2.1.pdf for details.
2015/04/30: WCS check updated. Affected data packages are indicated by A in the Rev. column.
2015/04/30: Table becomes sortable.

List of data by Observation Programme SUBMM

SUBMM.tar  : All data package in this page. ( 185 MB)
Rev.OBSIDObjectR.A.[deg]Dec.[deg]Proposal IDMODEAOTAOT ParamObs. StartObs. EndWusv
4220014_001QSO-09 164.485 45.931SUBMMMAINIRC02a;L 2006-11-17T04:45:332006-11-17T05:15:33
4220004_001QSO-09 164.485 45.931SUBMMMAINIRC02a;N 2006-11-18T03:54:512006-11-18T04:24:51
4220011_001QSO-17 198.203 42.877SUBMMMAINIRC02a;L 2006-12-16T03:28:452006-12-16T03:58:45
4220010_001QSO-17 198.203 42.877SUBMMMAINIRC02a;N 2006-12-17T00:59:122006-12-17T01:29:12
4220007_001QSO-12 214.632 44.827SUBMMMAINIRC02a;L 2006-12-30T03:19:192006-12-30T03:49:19
4220006_001QSO-12 214.632 44.827SUBMMMAINIRC02a;N 2006-12-30T04:58:342006-12-30T05:28:34
4220012_001QSO-05 54.622 0.366SUBMMMAINIRC02a;N 2007-02-11T03:24:242007-02-11T03:54:24
4220002_001QSO-05 54.622 0.366SUBMMMAINIRC02a;L 2007-02-12T05:53:372007-02-12T06:23:37
4220001_001QSO-02 245.883 31.200SUBMMMAINIRC02a;L 2007-02-14T11:32:312007-02-14T12:02:31
4220024_001QSO-39 122.206 52.254SUBMMMAINIRC02a;N 2007-04-12T14:09:342007-04-12T14:39:34
4220022_001QSO-37 119.076 41.069SUBMMMAINIRC02a;N 2007-04-13T06:40:132007-04-13T07:10:13
4220023_001QSO-37 119.076 41.069SUBMMMAINIRC02a;L 2007-04-13T11:38:222007-04-13T12:08:22
4220025_001QSO-39 122.206 52.254SUBMMMAINIRC02a;L 2007-04-13T16:39:392007-04-13T17:09:39
4220016_001QSO-15 123.380 25.751SUBMMMAINIRC02a;N 2007-04-20T14:10:512007-04-20T14:40:51
4221015_001QSO-10 162.194 44.120SUBMMMAINIRC02a;N 2007-05-16T03:15:432007-05-16T03:45:43
4221005_001QSO-10 162.194 44.120SUBMMMAINIRC02a;L 2007-05-16T04:55:092007-05-16T05:25:09
4221018_001QSO-01 177.069 52.864SUBMMMAINIRC02a;N 2007-05-21T02:36:502007-05-21T03:06:50
4221019_001QSO-01 177.069 52.864SUBMMMAINIRC02a;L 2007-05-22T01:48:402007-05-22T02:18:40
4221009_001QSO-16 175.967 41.755SUBMMMAINIRC02a;L 2007-05-30T03:38:022007-05-30T04:08:02X
4221003_001QSO-07 181.346 -7.708SUBMMMAINIRC02a;L 2007-06-27T04:17:552007-06-27T04:47:55
4221020_001QSO-20 210.726 42.473SUBMMMAINIRC02a;N 2007-06-29T04:37:462007-06-29T05:07:46
4221021_001QSO-20 210.726 42.473SUBMMMAINIRC02a;L 2007-06-29T06:17:142007-06-29T06:47:14


iris_help @ ir.isas.jaxa.jp