AKARI IRC Pointed Observation Images Version 1 Public Release

Last Update : 2015/11/30

What's New!

2015/11/30: The new column 'Wusv' is added. See Changes and IRC_DUM_v2.1.pdf for details.
2015/04/30: WCS check updated. Affected data packages are indicated by A in the Rev. column.
2015/04/30: Table becomes sortable.

List of data by Observation Programme Z1LBG

Z1LBG.tar  : All data package in this page. ( 240 MB)
Rev.OBSIDObjectR.A.[deg]Dec.[deg]Proposal IDMODEAOTAOT ParamObs. StartObs. EndWusv
3230003_001FLS_003 258.870 59.824Z1LBGMAINIRC02a;L 2007-02-01T03:55:282007-02-01T04:25:28
3230003_002FLS_003 258.870 59.824Z1LBGMAINIRC02a;L 2007-02-02T03:05:522007-02-02T03:35:52
3230003_003FLS_003 258.870 59.824Z1LBGMAINIRC02a;L 2007-02-02T04:45:112007-02-02T05:15:11
3230005_001FLS_005 259.169 59.716Z1LBGMAINIRC02a;L 2007-02-02T06:24:302007-02-02T06:54:30
3230005_002FLS_005 259.169 59.716Z1LBGMAINIRC02a;L 2007-02-04T04:45:222007-02-04T05:15:22
3230005_003FLS_005 259.169 59.716Z1LBGMAINIRC02a;L 2007-02-04T06:24:412007-02-04T06:54:41
3230002_001FLS_002 259.541 59.720Z1LBGMAINIRC02a;L 2007-02-05T00:37:092007-02-05T01:07:09
3230002_002FLS_002 259.541 59.720Z1LBGMAINIRC02a;L 2007-02-05T02:16:282007-02-05T02:46:28
3230002_003FLS_002 259.541 59.720Z1LBGMAINIRC02a;L 2007-02-05T03:55:472007-02-05T04:25:47
3230008_001FLS_008 259.367 59.571Z1LBGMAINIRC02a;L 2007-02-06T03:06:182007-02-06T03:36:18
3230008_002FLS_008 259.367 59.571Z1LBGMAINIRC02a;L 2007-02-06T04:45:372007-02-06T05:15:37X
3230008_003FLS_008 259.367 59.571Z1LBGMAINIRC02a;L 2007-02-06T06:24:562007-02-06T06:54:56
3230004_001FLS_004 259.169 59.716Z1LBGMAINIRC02a;N 2007-02-07T00:37:252007-02-07T01:07:25
3230004_002FLS_004 259.169 59.716Z1LBGMAINIRC02a;N 2007-02-07T02:16:442007-02-07T02:46:44X
3230004_003FLS_004 259.169 59.716Z1LBGMAINIRC02a;N 2007-02-07T03:56:032007-02-07T04:26:03
3230001_001FLS_001 259.541 59.720Z1LBGMAINIRC02a;N 2007-02-08T03:06:292007-02-08T03:36:29
3230001_002FLS_001 259.541 59.720Z1LBGMAINIRC02a;N 2007-02-08T04:45:482007-02-08T05:15:48
3230001_003FLS_001 259.541 59.720Z1LBGMAINIRC02a;N 2007-02-08T06:25:072007-02-08T06:55:07
3230007_001FLS_007 259.367 59.571Z1LBGMAINIRC02a;N 2007-02-10T04:46:112007-02-10T05:16:11
3230007_002FLS_007 259.367 59.571Z1LBGMAINIRC02a;N 2007-02-10T06:25:302007-02-10T06:55:30
3230007_003FLS_007 259.367 59.571Z1LBGMAINIRC02a;N 2007-02-11T00:38:032007-02-11T01:08:03
3231001_001FLS_006 258.514 59.822Z1LBGMAINIRC02a;L 2007-08-09T05:35:442007-08-09T06:05:44
3231001_002FLS_006 258.514 59.822Z1LBGMAINIRC02a;L 2007-08-09T15:32:442007-08-09T16:02:44
3231001_003FLS_006 258.514 59.822Z1LBGMAINIRC02a;L 2007-08-10T04:48:452007-08-10T05:18:45
3231002_001FLS_009 258.707 59.665Z1LBGMAINIRC02a;L 2007-08-10T06:28:142007-08-10T06:58:14
3231002_002FLS_009 258.707 59.665Z1LBGMAINIRC02a;L 2007-08-11T05:41:162007-08-11T06:11:16
3231002_003FLS_009 258.707 59.665Z1LBGMAINIRC02a;L 2007-08-12T04:54:182007-08-12T05:24:18


iris_help @ ir.isas.jaxa.jp