Zero-th Magnitude of the FIS Photometric bands
[Last update: 14 May 2010]| Band | lambda | f_zero[Jy] | Error |
|---|---|---|---|
| N60 | 65 | 0.9650 | 0.03739 |
| WIDE-S | 90 | 0.6276 | 0.02105 |
| WIDE-L | 140 | 0.1895 | 0.01055 |
| N160 | 160 | 0.1487 | 0.01139 |
provided by Dr. Martin Cohen.
| Band | lambda | f_zero[Jy] | Error |
|---|---|---|---|
| N60 | 65 | 0.9650 | 0.03739 |
| WIDE-S | 90 | 0.6276 | 0.02105 |
| WIDE-L | 140 | 0.1895 | 0.01055 |
| N160 | 160 | 0.1487 | 0.01139 |
provided by Dr. Martin Cohen.