Zero-th Magnitude of the IRC Photometric bands
[Last update: 14 May 2010]| Band | lambda | f_zero[Jy] |
|---|---|---|
| N2 | 2.4 | 611.09 |
| N3 | 3.2 | 343.34 |
| N4 | 4.1 | 184.73 |
| S7 | 7.0 | 74.956 |
| S9W | 9.0 | 56.262 |
| S11 | 11.0 | 38.258 |
| L15 | 15.0 | 16.034 |
| L18W | 18.0 | 12.001 |
| L24 | 24.0 | 8.0459 |
from Table 8 of Tanabe et al., 2009, PASJ, 60, S375.
